Specifications
X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.
Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.
6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.
Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.
Hand wound
The coils of X motors are all hand wound. This manufacturing procedure costs much more in labor, but makes the coil tight, neat, better coil space factor, and can increase the continuous power output of motors.
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 8mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 25mm |
No.of Rotor Poles | 14 | Body Length | 27.2mm |
Motor Kv | 1100 | Max Lipo Cell | 2-4S |
No-load current | 0.3A/10V | ESC | 18A |
Motor Resistance | 191mΩ | Recommended Prop(inch) | APC9047/GWS9047/GWS9050/APC8038/GWS8043 |
Max Continuous Current | 14A/15s | Weight for training airplane | 440g (3S-4S 9047\9050\8043) |
Max Continuous Power | 205W | Weight for aerobatics airplane | 400g (3S-4S 9047\9050\8043) |
Weight | 46g | Weight for 3D airplane | 350g (3S 9047\9050) |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC8038 | 11.1 | 0.8 | 100 | 8.88 | 11.26126126 | 45° |
2.2 | 200 | 24.42 | 8.19000819 | |||
3.8 | 300 | 42.18 | 7.112375533 | |||
5.7 | 400 | 63.27 | 6.322111585 | |||
7.9 | 515 | 87.69 | 5.872961569 | |||
14.8 | 0.6 | 100 | 8.88 | 11.26126126 | ||
1.7 | 200 | 25.16 | 7.949125596 | |||
3 | 300 | 44.4 | 6.756756757 | |||
4.5 | 400 | 66.6 | 6.006006006 | |||
6.3 | 500 | 93.24 | 5.362505363 | |||
8.2 | 600 | 121.36 | 4.943968359 | |||
10.7 | 700 | 158.36 | 4.420308159 | |||
12.5 | 800 | 185 | 4.324324324 | |||
APC9047 | 11.1 | 0.7 | 100 | 7.77 | 12.87001287 | 56° |
1.9 | 200 | 21.09 | 9.483167378 | |||
3.3 | 300 | 36.63 | 8.19000819 | |||
5 | 400 | 55.5 | 7.207207207 | |||
7.2 | 500 | 79.92 | 6.256256256 | |||
9 | 600 | 99.9 | 6.006006006 | |||
14.8 | 0.5 | 100 | 7.4 | 13.51351351 | ||
1.5 | 200 | 22.2 | 9.009009009 | |||
2.7 | 300 | 39.96 | 7.507507508 | |||
4.2 | 400 | 62.16 | 6.435006435 | |||
5.8 | 500 | 85.84 | 5.824790308 | |||
7.6 | 600 | 112.48 | 5.33428165 | |||
9.7 | 700 | 143.56 | 4.876010031 | |||
11.7 | 800 | 173.16 | 4.62000462 | |||
13 | 880 | 192.4 | 4.573804574 | |||
GWS8043 | 11.1 | 0.8 | 100 | 8.88 | 11.26126126 | 45° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.5 | 300 | 38.85 | 7.722007722 | |||
5.3 | 400 | 58.83 | 6.799252082 | |||
6.8 | 470 | 75.48 | 6.22681505 | |||
14.8 | 0.6 | 100 | 8.88 | 11.26126126 | ||
1.6 | 200 | 23.68 | 8.445945946 | |||
3 | 300 | 44.4 | 6.756756757 | |||
4.3 | 400 | 63.64 | 6.285355123 | |||
6 | 500 | 88.8 | 5.630630631 | |||
7.5 | 600 | 111 | 5.405405405 | |||
9.6 | 700 | 142.08 | 4.926801802 | |||
10.2 | 740 | 150.96 | 4.901960784 |
Reviews
There are no reviews yet.