SunnySky X Series V3 X3120 V3 Brushless Motor

SunnySky X Series V3 X3120 V3 Brushless Motor

Out of stock

This product is currently out of stock and unavailable.

Same Day Shipping

Mon-Sat til 2.00PM on Most orders

Provide Warranty

Seller & Manufacturer Warranty

Svg Vector Icons : http://www.onlinewebfonts.com/icon

Best Prices

Best Prices in India

Best Customer Support

Industry leading support

Stator Diameter 31mm Rotor Diameter 37.7mm
Stator Thickness 20mm Body Length 42mm
No.of Stator Slots 12 Max Lipo Cell 3-5S
No.of Rotor Poles 14 ESC 60-80A
Motor Kv 760 Recommended Prop(inch) 4-5S(APC12*8/APC12*6) 4S(APC13*6.5/APC13*8) 3S(APC14*7)
No-load current 1.3A/10V  Weight for aerobatics airplane 1400g-1800g (4-5S APC12*6\APC12*8) (4S APC13*6.5\APC13*8)
Motor Resistance 27.5mΩ Weight for 3D airplane 1100g-1400g (4S APC12*6\APC12*8\APC13*6.5\APC13*8)
Max Continuous Current 65A/30s
Max Continuous Power 1000W
Weight 157g

 

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC12*8 14.8 4.1 500 60.68 8.24 4210 125℃ 2min
7 750 103.6 7.24 5176
10.5 1000 155.4 6.44 5918
14.4 1250 213.12 5.87 6520
18.7 1500 276.76 5.42 7117
23.5 1750 347.8 5.03 7690
28.7 2000 424.76 4.71 8220
35.6 2250 526.88 4.27 8890
41.5 2310 614.2 3.76 8968
16.8 3.6 500 60.48 8.27 4206
6.2 750 104.16 7.20 5178
9.2 1000 154.56 6.47 5918
12.8 1250 215.04 5.81 6541
16.5 1500 277.2 5.41 7117
20.6 1750 346.08 5.06 7680
25.5 2000 428.4 4.67 8290
30.7 2250 515.76 4.36 8896
53.3 2840 895.44 3.17 9639
18.5 3.2 500 59.2 8.45 4210
5.8 750 107.3 6.99 5180
8.5 1000 157.25 6.36 5920
11.7 1250 216.45 5.78 6520
15.3 1500 283.05 5.30 7111
19 1750 351.5 4.98 7690
23.7 2000 438.45 4.56 8218
28.2 2250 521.7 4.31 8890
34.3 2500 634.55 3.94 9334
63.5 3220 1174.75 2.74 10200
APC12*6 14.8 3.9 500 57.72 8.66 4650 123℃ 2min
6.6 750 97.68 7.68 5655
9.9 1000 146.52 6.83 6499
13.1 1250 193.88 6.45 7160
17.2 1500 254.56 5.89 7780
21.8 1750 322.64 5.42 8275
26.7 2000 395.16 5.06 8820
38.8 2530 574.24 4.41 9409
16.8 3.5 500 58.8 8.50 4652
5.9 750 99.12 7.57 5680
8.7 1000 146.16 6.84 6450
11.8 1250 198.24 6.31 7200
15.4 1500 258.72 5.80 7790
19.1 1750 320.88 5.45 8225
23.8 2000 399.84 5.00 8865
28.5 2250 478.8 4.70 9218
34 2500 571.2 4.38 9689
46.6 3020 782.88 3.86 10169
18.5 3.2 500 59.2 8.45 4560
5.4 750 99.9 7.51 5700
8 1000 148 6.76 6450
10.8 1250 199.8 6.26 7182
14.1 1500 260.85 5.75 7790
17.5 1750 323.75 5.41 82225
21.8 2000 403.3 4.96 8863
26 2250 481 4.68 9370
31.3 2500 579.05 4.32 9660
55 3450 1017.5 3.39 10980
21 2.8 500 58.8 8.50 4650
4.8 750 100.8 7.44 5680
7.1 1000 149.1 6.71 6459
9.8 1250 205.8 6.07 7128
12.6 1500 264.6 5.67 7760
15.8 1750 331.8 5.27 8222
19.6 2000 411.6 4.86 8685
21.15 2250 444.15 5.07 9204
27.9 2500 585.9 4.27 9640
33 2750 693 3.97 10042
38.8 3000 814.8 3.68 10529
65.2 3940 1369.2 2.88 11938
APC13*6.5 14.8 3.5 500 51.8 9.65 3990 90℃ 3min
6.5 750 96.2 7.80 4721
9.3 1000 137.64 7.27 5501
12.6 1250 186.48 6.70 6110
16.3 1500 241.24 6.22 6567
20.9 1750 309.32 5.66 7067
25.8 2000 381.84 5.24 7510
30.5 2250 451.4 4.98 7932
36.4 2500 538.72 4.64 8324
47.6 2960 704.48 4.20 8992
16.8 3.2 500 53.76 9.30 3965
5.6 750 94.08 7.97 4701
8.3 1000 139.44 7.17 5521
11.2 1250 188.16 6.64 6130
14.9 1500 250.32 5.99 6587
18.1 1750 304.08 5.76 7047
23 2000 386.4 5.18 7502
27.4 2250 460.32 4.89 7922
32.6 2500 547.68 4.56 8230
38.1 2750 640.08 4.30 8604
44.8 3000 752.64 3.99 9010
55.6 3540 934.08 3.79 9498
APC13*8 14.8 3.6 500 53.28 9.38 3777 110℃ 4min
6.2 750 91.76 8.17 4555
9.6 1000 142.08 7.04 5200
13 1250 192.4 6.50 5789
17.2 1500 254.56 5.89 6258
21.1 1750 312.28 5.60 6670
26.9 2000 398.12 5.02 7181
31.9 2250 472.12 4.77 7575
38.6 2500 571.28 4.38 8013
49.8 2930 737.04 3.98 8600
16.8 3.3 500 55.44 9.02 3750
5.7 750 95.76 7.83 4535
8.6 1000 144.48 6.92 5189
11.7 1250 196.56 6.36 5777
15.5 1500 260.4 5.76 6256
19.3 1750 324.24 5.40 6890
23.7 2000 398.16 5.02 7333
28.8 2250 483.84 4.65 7769
33.9 2500 569.52 4.39 8000
40.5 2750 680.4 4.04 8355
47.1 3000 791.28 3.79 8800
61 3520 1024.8 3.43 9280
APC14*7 14.8 3.4 500 50.32 9.94 3360 127℃ 2min
5.9 750 87.32 8.59 4089
8.9 1000 131.72 7.59 4675
12.1 1250 179.08 6.98 5260
15.6 1500 230.88 6.50 5620
19.6 1750 290.08 6.03 6060
24.5 2000 362.6 5.52 6506
29.6 2250 438.08 5.14 6870
35.5 2500 525.4 4.76 7219
41.7 2750 617.16 4.46 7490
51.2 3350 757.76 4.42 8117
16.8 2.8 500 47.04 10.63 3340
5.2 750 87.36 8.59 4087
7.9 1000 132.72 7.53 4672
10.9 1250 183.12 6.83 5235
13.8 1500 231.84 6.47 5620
17.6 1750 295.68 5.92 6060
21.8 2000 366.24 5.46 6506
26.4 2250 443.52 5.07 6800
31.9 2500 535.92 4.66 7217
37.2 2750 624.96 4.40 7520
43.9 3000 737.52 4.07 7789
59.2 3500 994.56 3.52 8338
67 3819 1125.6 3.39 8699

 

KV

760KV

Stator Size

Mounting Holes

⌀19mm M3

Motor Shaft

4.5mm

Reviews

There are no reviews yet.

Be the first to review “SunnySky X Series V3 X3120 V3 Brushless Motor”

Same Day Shipping

Mon-Sat til 2.00PM on Most orders

Provide Warranty

Seller & Manufacturer Warranty

Svg Vector Icons : http://www.onlinewebfonts.com/icon

Best Prices

Best Prices in India

Best Customer Support

Industry leading support

Please login to post questions

We are temporarily not accepting Orders

    There is nothing much we are happy than helping you out with the latest FPV gears, and offering top notch aftersales support. But we have stopped accepting orders till further notice due to ill-defined reasons. 

Thank you for all the support you have given us in the past. You are the reason why we are called India’s Premier and Finest FPV Store. So Don’t hold Back; We will be back in:

Days
Hours
Minutes
Seconds