SPECIFICATIONS
Stator Size (Diameter) | 23mm*6mm |
Kv | 1750kv |
Magnets | N52SH Curved |
Windings | 15turn DLRK |
Shaft Length (mm) | 11.5mm |
Shaft Diameter (mm) | 4mm |
Shaft material | Steel |
Bearing | NSK684 |
Weight (With Wires) (g) | 30.5g |
Cells (Lipo) | 4S-6S |
Max Current (A) | 45A |
Max Burst Current (A) | 50A |
Internal Resistance (Rm) | 120Ω |
Wire Spec (AWG) | 20# |
Base Mounting Pattern | 19x19mm |
Base Mounting Thread | M3 Thread |
Motor Overall Dimensions | φ27.6mm*17.3mm |
Reviews
There are no reviews yet.