SunnySky X2820 Brushless Motors

SunnySky X2820 Brushless Motors

Out of stock

Orders placed before are shipped on same day

This product is currently out of stock and unavailable.

Specifications

X series of motors are processed by CNC milling, the hollow-designed appearance not only guarantee good heat dissipation, but also greatly reduce motor weight. In addition, it also make motors look more strong at visual.

Stainless steel solid shaft
The motor shaft is made of 420 stainless steel material imported from Japan. After heat treatment, the shafts are improved to high strength, excellent ductility, and better resistance to bending and breaking.

6061-T6 Aviation aluminum alloy
Top and bottom caps are made of high strength 6061-T6 aviation aluminum alloy, with high hardness and high strength of extension, which can ensure reliable performance of motors.

Imported NMB bearings
X series uses customized NMB mini bearings imported from Japan, which provide longer life, quiet and stable operation of these motors.

Hand wound
The coils of X motors are all hand wound. This manufacturing procedure costs much more in labor, but makes the coil tight, neat, better coil space factor, and can increase the continuous power output of motors.

Stator Diameter 28mm Rotor Diameter 35mm
Stator Thickness 20mm Shaft Diameter 5mm
No.of Stator Slots 12 Body Length    (Without Shaft) 42mm
No.of Rotor Poles 14 Body Length 61mm
Motor Kv 800 Max Lipo Cell 3-5S
No-load current 0.9A/10V ESC 60A
Motor Resistance 41mΩ Recommended Prop(inch) APC13*6.5/APC12*6/APC12*8/APC13*8
Max Continuous Current 46A/30s Weight for aerobatics airplane 1400g-1800g (4S APC12*6\APC12*8\APC13*6.5\APC13*8)
Max Continuous Power 700W Weight for 3D airplane 1100g-1400g (4S APC12*6\APC12*8\APC13*6.5\APC13*8)
Weight 138g

 

Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
APC13x6.5 11.1 5.1 500 56.61 8.832361774 60°
8.7 750 96.57 7.766387077
12.7 1000 140.97 7.093707881
17.3 1250 192.03 6.509399573
22.6 1500 250.86 5.979430758
25.9 1670 287.49 5.808897701
14.8 4 500 59.2 8.445945946
6.8 750 100.64 7.452305246
10.1 1000 149.48 6.689858175
13.8 1250 204.24 6.120250685
17.9 1500 264.92 5.662086668
22.2 1750 328.56 5.326272218
27.2 2000 402.56 4.968203498
33.1 2250 489.88 4.592961542
37.5 2500 555 4.504504505
40.1 2670 593.48 4.498887915
APC12x6 14.8 4.2 500 62.16 8.043758044 54°
7.4 750 109.52 6.84806428
10.8 1000 159.84 6.256256256
14.5 1250 214.6 5.824790308
18.7 1500 276.76 5.419858361
23.2 1750 343.36 5.096691519
28.1 2000 415.88 4.809079542
32.7 2240 483.96 4.628481693
APC12x8 14.8 4.5 500 66.6 7.507507508 56°
7.8 750 115.44 6.496881497
11.6 1000 171.68 5.824790308
15.7 1250 232.36 5.379583405
20.5 1500 303.4 4.943968359
26 1750 384.8 4.547817048
31.6 2000 467.68 4.276428327
38.5 2300 569.8 4.036504037
APC13x8 11.1 5.3 500 58.83 8.499065103 64°
9 750 99.9 7.507507508
13.6 1000 150.96 6.62427133
18.2 1250 202.02 6.187506188
23.4 1500 259.74 5.775005775
29.5 1760 327.45 5.374866392
14.8 4.2 500 62.16 8.043758044
7.1 750 105.08 7.137419109
10.5 1000 155.4 6.435006435
14.3 1250 211.64 5.906255906
19 1500 281.2 5.33428165
23.7 1750 350.76 4.989166382
28.9 2000 427.72 4.675956233
35.5 2250 525.4 4.282451466
40.2 2500 594.96 4.201963157
45.2 2790 668.96 4.170652954

 

KV

11000KV, 800KV

Reviews

There are no reviews yet.

Be the first to review “SunnySky X2820 Brushless Motors”

Same Day Shipping

Mon-Sat til 2.00PM on Most orders

Provide Warranty

Seller & Manufacturer Warranty

Svg Vector Icons : http://www.onlinewebfonts.com/icon

Best Prices

Best Prices in India

Best Customer Support

Industry leading support

We are temporarily not accepting Orders

    There is nothing much we are happy than helping you out with the latest FPV gears, and offering top notch aftersales support. But we have stopped accepting orders till further notice due to ill-defined reasons. 

Thank you for all the support you have given us in the past. You are the reason why we are called India’s Premier and Finest FPV Store. So Don’t hold Back; We will be back in:

Days
Hours
Minutes
Seconds