SunnySky X Series V3 X2212 V3 Brushless Motors (Long Shaft)

SunnySky X Series V3 X2212 V3 Brushless Motors (Long Shaft)

Out of stock

Orders placed before are shipped on same day

This product is currently out of stock and unavailable.

Same Day Shipping

Mon-Sat til 2.00PM on Most orders

Provide Warranty

Seller & Manufacturer Warranty

Svg Vector Icons : http://www.onlinewebfonts.com/icon

Best Prices

Best Prices in India

Best Customer Support

Industry leading support

Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 12mm Body Length 30mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 20-30A
Motor Kv 980 Recommended Prop(inch) APC8038 /APC1038 /APC1047 /APC9047/APC9045
No-load current 0.6A/10V Single weight for multirotors 400g ( 3-4S 1038\1047 )
Motor Resistance 92mΩ Single weight for multirotors 500g ( 4S 8038\8043\8045\9047)
Max Continuous Current 26A/30s Weight for training airplane 750g (3S 1047)
Max Continuous Power 385W Weight for 3D airplane 550g (3S 1047)
Weight 57g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC8038 14.8 0.7 100 10.36 9.65 4120 55℃ 10min
1.7 200 25.16 7.95 5641
2.8 300 41.44 7.24 6668
4 400 59.2 6.76 7629
5.4 500 79.92 6.26 8440
7.1 600 105.08 5.71 9154
8.7 700 128.76 5.44 9766
10.2 800 150.96 5.30 10436
16.4 1075 242.72 4.43 11910
APC9045 11.1 0.9 100 9.99 10.01 3406 55℃ 10min
2.1 200 23.31 8.58 4827
3.3 300 36.63 8.19 5789
4.8 400 53.28 7.51 6642
6.5 500 72.15 6.93 7370
12.2 785 135.42 5.80 9308
14.8 0.6 100 8.88 11.26 3452
1.5 200 22.2 9.01 4734
2.7 300 39.96 7.51 5780
3.8 400 56.24 7.11 667
5.2 500 76.96 6.50 746
6.6 600 97.68 6.14 8140
8.4 700 124.32 5.63 8649
10 800 148 5.41 9150
11.9 900 176.12 5.11 9696
14 1000 207.2 4.83 11368
16 1100 236.8 4.65 10221
18.2 1220 269.36 4.53 10649
APC9047 11.1 0.8 100 8.88 11.26 3288 76℃ 10min
1.9 200 21.09 9.48 4580
3.2 300 35.52 8.45 5638
4.9 400 54.39 7.35 6591
6.4 500 71.04 7.04 7301
8.2 600 91.02 6.59 8041
10.4 700 115.44 6.06 9396
13.2 840 146.52 5.73 8730
14.8 0.6 100 8.88 11.26 3231 70℃ 10min
1.5 200 22.2 9.01 4643
2.5 300 37 8.11 5605
3.8 400 56.24 7.11 6432
5 500 74 6.76 7378
6.5 600 96.2 6.24 8090
8.2 700 121.36 5.77 8730
10 800 148 5.41 9366
11.7 900 173.16 5.20 10131
13.8 1000 204.24 4.90 10716
18.4 1250 272.32 4.59 11755
APC1038 11.1 0.7 100 7.77 12.87 2813 76℃ 10min
1.8 200 19.98 10.01 3866
3 300 33.3 9.01 4636
4.6 400 51.06 7.83 5170
6.3 500 69.93 7.15 5687
8.1 600 89.91 6.67 6100
10.2 700 113.22 6.18 6591
12.4 800 137.64 5.81 6853
15.3 900 169.83 5.30 7262
20.2 1130 224.22 5.04 7923
APC1047 11.1 0.7 100 7.77 12.87 2612 85℃ 15S
1.7 200 18.87 10.60 3605
3 300 33.3 9.01 4264
4.5 400 49.95 8.01 4887
6.4 500 71.04 7.04 5418
8.3 600 92.13 6.51 5872
10.45 700 115.99 6.03 6335
12.7 800 5 5.67 6983
15.3 900 140.97 5.30 7378
19.9 1100 169.83 4.98 7748
14.8 0.5 100 220.89 13.51 2600
1.3 200 7.4 10.40 3593
2.2 300 19.24 9.21 4253
3.4 400 32.56 7.95 4869
4.9 500 50.32 6.89 5381
6.5 600 72.52 6.24 5845
8.7 700 96.2 5.44 6332
10.5 800 128.76 5.15 6610
12.4 900 155.4 4.90 7055
14.7 1000 183.52 4.60 7444
16.4 1100 217.56 4.53 7766
18 1200 242.72 4.50 8100
20.6 1300 266.4 4.26 8394
24.5 1400 304.88 3.86 8620
27.4 1500 362.6 3.70 8900
29 1650 405.52 3.84 9409

Weight 60 g
KV

1400KV, 980KV

Stator Size

Mounting Holes

⌀19mm M3

Motor Shaft

3MM

Reviews

There are no reviews yet.

Be the first to review “SunnySky X Series V3 X2212 V3 Brushless Motors (Long Shaft)”

Same Day Shipping

Mon-Sat til 2.00PM on Most orders

Provide Warranty

Seller & Manufacturer Warranty

Svg Vector Icons : http://www.onlinewebfonts.com/icon

Best Prices

Best Prices in India

Best Customer Support

Industry leading support

Please login to post questions

We are temporarily not accepting Orders

    There is nothing much we are happy than helping you out with the latest FPV gears, and offering top notch aftersales support. But we have stopped accepting orders till further notice due to ill-defined reasons. 

Thank you for all the support you have given us in the past. You are the reason why we are called India’s Premier and Finest FPV Store. So Don’t hold Back; We will be back in:

Days
Hours
Minutes
Seconds